Speakers
Monoprice Caliber 8″ In-Ceiling
+ Free ShippingIn-ceiling speakers allow you to expand your listening environment throughout your entire home, as well as removing the clutter of giant box speakers, giving you back your living space. In either case, it’s a win-win situation for those who desire high fidelity and those who put emphasis on decor. Featuring a removable and paintable grille, the Caliber™ series of in-ceiling speakers are sonically matched to provide a uniform sound stage across your entire listening area. From simple two channel listening rooms to full home theater screening rooms with 7.2.4 Atmos® or DTS:X® immersive audio technology, your system will benefit from the matched components of the Caliber series speakers.
Specification
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | 4102 | 4103 | 4104 | 7605 | 4929 |
Impedance | 8 Ohms | 8 Ohms | 8 Ohms | 8 Ohms | 8 Ohms |
Frequency Response | 63 Hz ~ 20 kHz | 54 Hz ~ 20 kHz | 47 Hz ~ 20 kHz | 50 Hz ~ 20 kHz | 42 Hz ~ 20 kHz |
Power Handling Capacity |
50 Watts Nominal, 100 Watts Maximum |
60 Watts Nominal, 120 Watts Maximum |
80 Watts Nominal, 160 Watts Maximum |
80 Watts Nominal, 160 Watts Maximum |
80 Watts Nominal, 160 Watts Maximum |
Woofer | 5.25" Woven Aramid Fiber Cone with 15.4 oz. Magnet and Rubber Surround | 6.5" Woven Aramid Fiber Cone with 16.5 oz. Magnet and Rubber Surround | 8" Woven Aramid Fiber Cone with 30 oz. Magnet and Rubber Surround | 6.5" Woven Aramid Fiber Cone with 22 oz. Magnet and Rubber Surround | 8" Woven Aramid Fiber Cone with 30 oz. Magnet and Rubber Surround |
Midrange Speaker | N/A | N/A | N/A | 5.25" Polypropylene + Mica Cone | N/A |
Tweeter | 0.75" Pivoting Titanium Silk Membrane Dome (20° Swivel) | 0.75" Pivoting Titanium Silk Membrane Dome (20° Swivel) | 0.75" Pivoting Titanium Silk Membrane Dome (20° Swivel) | 0.75" Titanium Silk Membrane Dome | 1" Pivoting Titanium Silk Membrane Dome with Ferrofluid (20° Swivel) |
Sensitivity | 88dB ±2dB (1.0m/2.83V) | 88dB ±2dB (1.0m/2.83V) | 89dB ±2dB (1.0m/2.83V) | 89dB ±2dB (1.0m/2.83V) | 90dB ±2dB (1.0m/2.83V) |
Crossover | 2 kHz | 2 kHz | 2 kHz | 540 Hz, 4.9 kHz | 3.1 kHz |
Fs | 63.240 Hz | 53.401 Hz | 49.056 Hz | 49.959 Hz | 45.125 Hz |
Re | 7.2 ohms | 7.2 ohms | 7.2 ohms | 7.2 ohms | 7.2 ohms |
Qts | 0.594 | 0.495 | 0.472 | 0.296 | 0.479 |
Vas | 9.838 liters | 29.552 liters | 30.013 liters | 11.961 liters | 28.386 liters |
Cms | 825.529 µm/N | 1.181 mm/N | 462.303 µm/N | 478.142 µm/N | 437.233 µm/N |
BL | 54.800 T | 52.711 T | 89.473 T | 107.759 T | 64.566 T |
EBP | 86.512 | 81.653 | 77.743 | 155.635 | 73.613 |
Xmax | 1.9mm | 2.5mm | 3mm | 3.5mm | 3mm |
SD | 9.161 cm2 | 13.273 cm2 | 21.382 cm2 | 13.273 cm2 | 21.382 cm2 |
Overall Dimensions | ø8.4" x 2.8" (ø213 x 71 mm) | ø9.1" x 2.8" (ø229 x 71 mm) | ø11.0" x 3.6" (ø280 x 91 mm) | ø13.2" x 5.7" (ø335 x 145 mm) | ø11.4" x 5.6" (ø289 x 142 mm) |
Cut‑Out Dimensions | ø6.89" (ø175mm) | ø8.00" (ø203mm) | ø9.65" (ø245mm) | ø12.01" (ø305mm) | ø10.43" (ø265mm) |
Mounting Depth | 2.89" (73mm) | 2.87" (73mm) | 3.58" (91mm) | 5.71" (145mm) | 5.63" (143mm) |
Weight | 2.92 lbs. (1.3 kg) | 3.36 lbs. (1.5 kg) | 5.89 lbs. (2.7 kg) | 8.81 lbs. (4.0 kg) | 6.61 lbs. (3.0 kg) |
You must be logged in to post a review.
You may also like…
-
Monoprice Amber 8″ In-Ceiling
Speakers -
Monoprice Caliber 6.5″ In-Ceiling
Speakers -
Monoprice Amber 6.5″ In-Ceiling
Speakers
Reviews
There are no reviews yet.